B-RD Series Tank Mounted Air Screw Compressor
CORRECT CHOICE
B-RD Series Screw compressors offer the most economical solutions during operation with IE3 High Efficiency main engine for SMEs IE3 High efficiency fan engine Low speed, high performance Rotorcomp screw group Mann Hummel Filter group Programmable PLC control unit Frequency Inverter*.
THE RIGHT SOLUTION
B-RD Series Screw Compressors provide ease of installation thanks to their on-tank designs and internal dryers, using less space and being shipped ready for operation. B-RD series compressors need a power cable to operate.
-
| B - RD Series Tank Mounted Air Screw Compressor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Model |
Capacity | Motor Power | Voltage | Connection | Dimensions (W x L x H ) |
Tank | ||||||
| 7 | 10 | 13 | kW/hp | volt | inch | mm | LT | |||||
| B3 RD | 0,45 | 0,35 | - | 3/4 | 400/3 | 1/2" | 850X1390X1560 | 300 | ||||
| B4 RD | 0,58 | 0,46 | - | 4/5,5 | 400/3 | 1/2" | 850X1390X1560 | 300 | ||||
| B5,5 RD | 0,82 | 0,68 | 0,57 | 5,5/7,5 | 400/3 | 3/4" | 1150X1900X1535 | 300 | ||||
| B7,5 RD | 1,2 | 0,9 | 0,70 | 7,5/10 | 400/3 | 3/4" | 1150X1900X1535 | 500 | ||||
| B11 RD | 1,80 | 1,32 | 1,15 | 11/15 | 400/3 | 3/4" | 1150X2000X1535 | 500 | ||||
| B15 RD | 2,5 | 2,1 | 1,75 | 15/20 | 400/3 | 1" | 1150X2000X1535 | 500 | ||||



