D Series Drict Drive Air Screw Compressor
CORRECT TRANSFER
The transmission systems are 1:1 coupled. In this system, where the belt-pulley mechanism is eliminated, maximum correct performance is achieved with low screw speed and the compressor is intended to serve for longer periods of operation.
THE RIGHT SOLUTION
D Series Screw compressors are designed for industrial enterprises and will accurately meet the compressed air needs of your business with their long life, low screw speed, long maintenance interval, remote monitoring and control opportunity.*
| D Series Direct Drive Air Screw Compressor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Model |
Capacity | Motor Power | Voltage | Connection | Dimensions (W x L x H ) |
|||||||
| 7 | 10 | 13 | kW/hp | volt | inch | mm | ||||||
| D22 | 3,9 | 3,4 | 2,8 | 22/30 | 400/3 | 1 1/4 ” | 840X1380X1430 | |||||
| D30 | 5,4 | 4,9 | 3,7 | 30/40 | 400/3 | 1 1/2 ” | 1130X1880X1510 | |||||
| D37 | 6,5 | 5,6 | 4,9 | 37/50 | 400/3 | 1 1/2 ” | 1130X1880X1510 | |||||
| D45 | 7,9 | 7,2 | 6,3 | 45/60 | 400/3 | 1 1/2 ” | 1130X1880X1510 | |||||
| D55 | 9,8 | 9,1 | 7,3 | 55/75 | 400/3 | 2 ” | 2000X1150X1540 | |||||
| D75 | 13,2 | 11,8 | 9 | 75/100 | 400/3 | 2 ” | 2000X1150X1540 | |||||
| D90 | 16,4 | 14,2 | 11,9 | 90/125 | 400/3 | 2 ” | 1300X2310X2000 | |||||
| D110 | 19,5 | 16,1 | 13,1 | 110/150 | 400/3 | 2 ” | 1500X2650X2050 | |||||
| D132 | 23,2 | 19,5 | 16 | 132/180 | 400/3 | 2 ” | 1500X2650X2050 | |||||
| D160 | 27,5 | 24,2 | 20,7 | 160/220 | 400/3 | 2 1/2 ” | 1920X3410X2620 | |||||
| D200 | 34,5 | 30,7 | 24,5 | 200/270 | 400/3 | 2 1/2 ” | 1920X3410X2620 | |||||
| D250 | 44 | 37,5 | 30,6 | 250/340 | 400/3 | 3 ” | 1920X3410X2620 | |||||
| D315 | 47,2 | 43,7 | 41,5 | 315/430 | 400/3 | 3 ” | 1920X3410X2620 | |||||


