DS V Serisi Çift Kademe Vidalı Hava Kompresörleri

Energy Saving
Take the energy efficiency of your compressor to the top with DS Series.
Ds Series takes its name from the Double Stage Screw Group. Thanks to the double-stage screw group, compressed air is provided by being processed twice.
In today's conditions, where energy efficiency becomes more important day by day, the production costs of compressed air are of greater importance. It is observed that in addition to the uninterrupted and continuity of compressed air for businesses, unit energy costs of compressed air are a serious expense.
As Ducomp compressor, we designed the DS Series to maximize energy efficiency.
Our Ds Service compressors focus on maximum energy saving with their Double Stage screw group, iE4 Efficiency Engine, coupled Transmission System, Microprocessor Control panel equipment, as well as inverter drive and heat recovery system options.
Energy Savings
Variable Speed DS Series Product Maximizes Your Energy Savings by Producing Air as Needed


4
DS V SERİES DUBLE STAGE AİR SCREW COMPRESSOR |
||||||||
|---|---|---|---|---|---|---|---|---|
|
Model |
Basınç | Debi | Motor Gücü | Devir | Şaft Gücü | Toplam Güç | Spesifik Güç | |
| Bar | m³/dk | kw/hp | rpm | kw | kw | kwh/m³pmin | ||
| DS75V | 7 | 15,07 | 75/100 | 1490 | 77,5 | 84,77 | 5,62 | |
| 8 | 14,99 | 81,5 | 88,95 | 5,93 | ||||
| 10 | 11,74 | 71,1 | 78,07 | 6,65 | ||||
| 13 | 8,99 | 64,4 | 71,06 | 7,90 | ||||
| DS90V | 7 | 18,07 | 90/125 | 1490 | 92,2 | 99,94 | 5,53 | |
| 15,65 | 85,3 | 92,74 | 5,93 | |||||
| 10 | 14,74 | 90,3 | 97,96 | 6,65 | ||||
| 13 | 11,56 | 82,8 | 90,13 | 7,80 | ||||
| DS110V | 7 | 21,24 | 110/150 | 1490 | 108,9 | 117,14 | 5,51 | |
| 8 | 21,14 | 115,2 | 123,70 | 5,85 | ||||
| 10 | 17,8 | 108,8 | 117,03 | 6,57 | ||||
| 13 | 14,52 | 105,2 | 113,28 | 7,80 | ||||
| DS132V | 7 | 24,5 | 132/180 | 1490 | 123 | 131,83 | 5,38 | |
| 8 | 24,5 | 130,8 | 139,95 | 5,71 | ||||
| 10 | 22,9 | 135,8 | 145,16 | 6,34 | ||||
| 13 | 18,3 | 124,4 | 133,28 | 7,28 | ||||
| DS160V | 7 | 31,63 | 160/220 | 1490 | 160 | 170,55 | 5,39 | |
| 8 | 28,8 | 151 | 161,20 | 5,60 | ||||
| 10 | 26,5 | 155,8 | 166,19 | 6,27 | ||||
| 13 | 21,31 | 152,4 | 162,66 | 7,63 | ||||
| DS200V | 7 | 36,1 | 200/270 | 1490 | 181 | 194,54 | 5,39 | |
| 8 | 36 | 192,5 | 206,52 | 5,74 | ||||
| 10 | 29,5 | 173,7 | 186,94 | 6,34 | ||||
| 13 | 28,9 | 196 | 210,17 | 7,27 | ||||
| DS250V | 7 | 48,6 | 250/340 | 1490 | 235,2 | 250,49 | 5,15 | |
| 8 | 48,5 | 248,3 | 264,11 | 5,45 | ||||
| 10 | 44,8 | 261,5 | 280,40 | 6,26 | ||||
| 13 | 40 | 266,9 | 286,02 | 7,15 | ||||
| DS315V | 7 | 58,5 | 315/430 | 1490 | 293,4 | 310,04 | 5,30 | |
| 8 | 58,4 | 309,5 | 326,73 | 5,59 | ||||
| 10 | 51,1 | 298,33 | 315,15 | 6,17 | ||||
| 13 | 44 | 295 | 311,70 | 7,08 | ||||
| DS355V | 7 | 65 | 355/475 | 1490 | 327,8 | 355 | 5,32 | |
| 8 | 64,8 | 338,5 | 356,78 | 5,51 | ||||
| 10 | 55,6 | 327 | 344,86 | 6,20 | ||||
| 13 | 51,1 | 355 | 373,88 | 7,32 | ||||
| DS400V | 7 | - | 400/535 | 1490 | - | - | - | |
| 8 | 66,7 | 380,7 | 400,51 | 6,00 | ||||
| 10 | 61,14 | 383,8 | 403,72 | 6,60 | ||||
| 13 | 55,66 | 402 | 422,58 | 7,59 | ||||
Serbest Hava Verimi ISO 1217-2009'a göre hesaplanmıştır.
