D-V Series Drict Drive VSD Air Screw Compressor
Simple Design - Easy to Use
DV Series compressors will be your most important partner in your business for many years with their ergonomic design, equipment quality and superior engineering, low energy costs, low maintenance costs and superior performance.
Efficient and Reliable
In addition to the Features of D-Series Compressors, D-V Series compressors maximize energy efficiency thanks to the frequency-controlled inverter drive for efficiency.
Correct Solution
D-V Series compressors provide energy savings of up to 36% due to idle operation, inrush current and operation at optimum pressure set value after matching the variable air demand and compressor capacity to the operating air requirement..
D V Series Drict Drive,Variable Speed Drive Air Screw Compressor Varaible |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Model |
Capacity | Motor Powe | Voltage | Connection | Dimensions (W x L x H ) |
|||||||
| 7 | 10 | 13 | kW/hp | volt | inch | mm | ||||||
| D7,5 V | 1,25 | 0,95 | 0,75 | 7,5/10 | 400/3 | 3/4 ” | 750X1150X1300 | |||||
| D11 V | 1,9 | 1,45 | 1,15 | 11/22 | 400/3 | 3/4 ” | 750X1150X11300 | |||||
| D16 V | 2,7 | 2,2 | 1,8 | 15/20 | 400/3 | 1 ” | 840X1380X1430 | |||||
| D18,5 V | 3,2 | 2,7 | 2,2 | 18,5/25 | 400/3 | 1 ” | 840X1380X1430 | |||||
| D22 V | 3,9 | 3,4 | 2,8 | 22/30 | 400/3 | 1 ” | 840X1380X1430 | |||||
| D30 V | 5,4 | 4,9 | 3,7 | 30/40 | 400/3 | 1 1/2 ” | 1130X1880X1510 | |||||
| D37 V | 6,5 | 5,6 | 4,9 | 37/50 | 400/3 | 1 1/2 ” | 1130X1880X1510 | |||||
| D45 V | 7,9 | 7,2 | 6,3 | 45/60 | 400/3 | 1 1/2 ” | 1130X1880X1510 | |||||
| D55 V | 9,8 | 9,1 | 7,3 | 55/75 | 400/3 | 2 ” | 2000X1150X1540 | |||||
| D75 V | 13,2 | 11,8 | 9 | 75/100 | 400/3 | 2 ” | 2000X1150X1540 | |||||
| D90 V | 16,4 | 14,2 | 11,9 | 90/125 | 400/3 | 2 ” | 1300X2310X2000 | |||||
| D110 V | 19,5 | 16,1 | 13,1 | 110/150 | 400/3 | 2 ” | 1500X2650X2050 | |||||
| D132 V | 23,2 | 19,5 | 16 | 132/180 | 400/3 | 2 ” | 1500X2650X2050 | |||||
| D160 V | 27,5 | 24,2 | 20,7 | 160/220 | 400/3 | 2 1/2 ” | 1920X3410X2620 | |||||
| D200 V | 34,5 | 30,7 | 24,5 | 200/270 | 400/3 | 2 1/2 ” | 1920X3410X2620 | |||||
| D250 V | 44 | 37,5 | 30,6 | 250/340 | 400/3 | 3 ” | 1920X3410X2620 | |||||
| D315 V | 47,2 | 43,7 | 41,5 | 315/430 | 400/3 | 3 ” | 1920X3410X2620 | |||||



